JOHN JAY
Floor 8
Room List | |||
|---|---|---|---|
Room | Department | Room Type | NSF |
| 800CR | BUILDING SERVICES | Corridor | 1,299 |
| 800EC | BUILDING SERVICES | Telecommunication/Electrical | 5 |
| 800FL | JOHN JAY - CUUH | Lavatory/Shower-Female - URH | 201 |
| 800JC1 | BUILDING SERVICES | Janitor Area | 17 |
| 800JC2 | BUILDING SERVICES | Janitor Area | 32 |
| 800ML | JOHN JAY - CUUH | Lavatory/Shower-Male - URH | 224 |
| 800PL | BUILDING SERVICES | Lav-Public | 26 |
| 800S1 | BUILDING SERVICES | Stairway | 112 |
| 800S2 | BUILDING SERVICES | Stairway | 112 |
| 800Z1 | BUILDING SERVICES | Elevator | 104 |
| 800ZZ | BUILDING SERVICES | Shaft Space | 21 |
| 801 | JOHN JAY - CUUH | Single | 112 |
| 802 | JOHN JAY - CUUH | Single | 123 |
| 803 | JOHN JAY - CUUH | Single | 113 |
| 804 | JOHN JAY - CUUH | Single | 103 |
| 805 | JOHN JAY - CUUH | Single | 115 |
| 806 | JOHN JAY - CUUH | Single | 116 |
| 807&8A | JOHN JAY - CUUH | Double-WalkThru | 109 |
| 807&8B | JOHN JAY - CUUH | Double-WalkThru | 119 |
| 809 | JOHN JAY - CUUH | Single | 127 |
| 810 | JOHN JAY - CUUH | Single | 118 |
| 812 | JOHN JAY - CUUH | Lounge | 227 |
| 816 | JOHN JAY - CUUH | Single | 115 |
| 817 | JOHN JAY - CUUH | Single | 110 |
| 818 | JOHN JAY - CUUH | Single | 122 |
| 819 | JOHN JAY - CUUH | Single | 110 |
| 820 | JOHN JAY - CUUH | Single | 122 |
| 821 | JOHN JAY - CUUH | Single | 113 |
| 822 | JOHN JAY - CUUH | Single | 120 |
| 823 | JOHN JAY - CUUH | Single | 107 |
| 824 | JOHN JAY - CUUH | Single | 121 |
| 825 | JOHN JAY - CUUH | Single | 109 |
| 826 | JOHN JAY - CUUH | Single | 119 |
| 827 | JOHN JAY - CUUH | Single | 113 |
| 828 | JOHN JAY - CUUH | Single | 114 |
| 829 | JOHN JAY - CUUH | Single | 114 |
| 830 | JOHN JAY - CUUH | Single | 115 |
| 831 | JOHN JAY - CUUH | Single | 113 |
| 832 | JOHN JAY - CUUH | Single | 118 |
| 833 | JOHN JAY - CUUH | Single | 115 |
| 834 | JOHN JAY - CUUH | Single | 115 |
| 835 | JOHN JAY - CUUH | Single | 113 |
| 835A | JOHN JAY - CUUH | Double | 196 |
| 836 | JOHN JAY - CUUH | Single | 110 |
| 837 | JOHN JAY - CUUH | Single | 116 |
| 838 | JOHN JAY - CUUH | Single | 116 |
| 839 | JOHN JAY - CUUH | Single | 121 |
| 840&1A | JOHN JAY - CUUH | Double-WalkThru | 116 |
| 840&1B | JOHN JAY - CUUH | Double-WalkThru | 127 |
| 842 | JOHN JAY - CUUH | Single | 112 |
| 843 | JOHN JAY - CUUH | Single | 115 |
| 844 | JOHN JAY - CUUH | Single | 113 |
| 845 | JOHN JAY - CUUH | Single | 128 |
| 846 | JOHN JAY - CUUH | Single | 110 |
| 847 | JOHN JAY - CUUH | Single | 122 |
Who lived where?
846 - Sol ("The Madden Room")
ReplyDelete